The manual for this
projector is available .
The SNT and ENT projectors are identical except for switching.
The SNT-Series uses a Rotary Switch and the ENT-Series uses
Electronic Push Button Switching. ENT-Series machines have the
added features of a Film Guard Switch, Auto-Stop Switch at Film
End and End of Self-Threading and a Remote Control Connector. A
hand held remote control is optional.
The numbers following the SNT/ENT designation indicate the
following:
SNT/ENT -0 = Standard Model
SNT/ENT -1 = Additional Speakers in Cover
SNT/ENT -2 = Optical & Magnetic Sound
SNT/ENT -3 = Magnetic Recording
| Power Source: | 105-125VAC,
50/60 Hz. 120/240VAC switchable model optional |
| Power consumption: | 430W |
| Lamp: | ELC 24V 250w. |
| Standard Lens: | 50mm (2") f/1.2 6-element, coated, with micro-focusing, 160 lines per mm (centre) resolution. |
| Shutter: | 3 blade (2 blade optional). |
| Exciter Lamp: | 4V-0.75A, BRK. |
| Motor: | Induction, with capacitor (plug in module). |
| Film Speed: | 24 FPS, sound speed. |
| Loop Controls: | Lower loop restored automatically |
| Control Switch: | Single rotary lockout switch for forward, lamp on, reverse and rewind. |
| Lamp Brightness: | 850 lumens typical (with optional 2-blade shutter). |
| Lamp Switch: | High/low. |
| Rewind: | High-speed reel-to-reel. No reel or arm change required. |
| Reel Capacity: | 2000 ft. reel standard. |
| Speaker Cord: | 15m (50 ft.) |
| Film Threading: | Self-threading. |
| Still Picture: | Manual, with heat filter. |
| Public Address: | Built-in microphone jack |
| Power Cord: | 3m (9ft.). |
| Shipping Weight: | 18Kg (40 lbs). |
| External Audio | |
| Jack: | 8 ohm 1/4" phone, with 600 ohm unbalanced line, when using 1/4" stereo phone plug. |
| Amplifier: | Solid state (plug in module). 25w RMS. |
| Tone Control: | Individual treble and bass. |
| Wow & Flutter: | 0.2% WRMS. |